<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Suzuki Deals</title>
	<atom:link href="http://getsuzukideals.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://getsuzukideals.com</link>
	<description>Suzuki Motors &#38; Cars</description>
	<lastBuildDate>Thu, 26 Apr 2012 23:27:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Suzuki Motor plans to get into Indian 2-wheeler mkt</title>
		<link>http://getsuzukideals.com/2012/04/26/suzuki-motor-plans-to-get-into-indian-2-wheeler-mkt/</link>
		<comments>http://getsuzukideals.com/2012/04/26/suzuki-motor-plans-to-get-into-indian-2-wheeler-mkt/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 23:27:04 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Suzuki News]]></category>

		<guid isPermaLink="false">http://getsuzukideals.com/?p=409</guid>
		<description><![CDATA[Suzuki Motor Wednesday said it plans to replicate its success in the fast-growing Indian 2-wheeler market and aims to drive into the top-five league, news reports said, citing sources. The automobile company will commence its second 2-wheeler plant at Rohtak in Haryana to take its cumulative capacity to around 2 million units by 2015-16. The <a href="http://getsuzukideals.com/2012/04/26/suzuki-motor-plans-to-get-into-indian-2-wheeler-mkt/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<div>
<p>Suzuki Motor Wednesday said it plans to replicate its success in the fast-growing Indian 2-wheeler market and aims to drive into the top-five league, news reports said, citing sources.<span id="more-409"></span></p>
<p>The automobile company will commence its second 2-wheeler plant at Rohtak in Haryana to take its cumulative capacity to around 2 million units by 2015-16.</p>
<p>The carmaker currently operates in India through its fully-owned subsidiary Suzuki Motorcycle India Private Ltd (SMIPL).</p>
<p>The growth in volumes will help SMIPL like its sister concern Maruti Suzuki India with an increase in 38% market share to capture a sizeable chunk in the two-wheeler market.</p>
<p>Atul Gupta, SMIPL Vice-President (sales and marketing), said, “India will be the next major market for expansion for Suzuki’s two-wheeler business.” He also said, “We aim to become a major player in India just like the passenger-car business and launch an array of value-added products coupled with a widespread distribution network.”</p>
<p>The carmaker also plans to invest another Rs 2,000 crore in a Greenfield plant at Rohtak in Haryana leading to a total installed capacity of 1.5 million 2-wheeler units.</p>
<p>The first phase production of 5 lakh units from the Rohtak plant is expected by 2014. It will be expanded in a phased manner to take the production capacity to 2 million units.</p>
<p>The move is aimed at capturing 10% market share in India from the present 3% market.</p>
<p>Suzuki also plans to raise the share of motorcycles to half of its overall volumes in the domestic market by 2015.  It will also unveil its high volume mass commuter segment bike Hayate 110 cc next month.</p>
<p>Suzuki Motor is a Japanese MNC specializing in manufacturing compact automobiles, complete range of motorcycles, wheelchairs and other small internal combustion engines.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://getsuzukideals.com/2012/04/26/suzuki-motor-plans-to-get-into-indian-2-wheeler-mkt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maruti Suzuki to invest Rs 2000 crore in Haryana</title>
		<link>http://getsuzukideals.com/2012/04/25/maruti-suzuki-to-invest-rs-2000-crore-in-haryana/</link>
		<comments>http://getsuzukideals.com/2012/04/25/maruti-suzuki-to-invest-rs-2000-crore-in-haryana/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 22:47:12 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Suzuki News]]></category>

		<guid isPermaLink="false">http://getsuzukideals.com/?p=404</guid>
		<description><![CDATA[Apparently buoyed by the surging Indian automobile industry, leading carmaker Maruti Suzuki has decided to scale up its research and development (R&#38;D) infrastructure in India.The foundation stone of the upcoming R&#38;D centre, which is being set up on 600 acres land in the industrial modern township (IMT) in Rohtak, was laid on Monday. Speaking on <a href="http://getsuzukideals.com/2012/04/25/maruti-suzuki-to-invest-rs-2000-crore-in-haryana/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Apparently buoyed by the surging Indian automobile industry, leading carmaker Maruti Suzuki has decided to scale up its research and development (R&amp;D) infrastructure in India.<span id="more-404"></span>The foundation stone of the upcoming R&amp;D centre, which is being set up on 600 acres land in the industrial modern township (IMT) in Rohtak, was laid on Monday. Speaking on the occasion, MD and CEO of Maruti Suzuki India limited Shinzo Nakanishi said that the company was planning to pump in investment of Rs 2000 crore in setting up the R&amp;D facilities.</p>
<p>A company official informed TOI that this is the second R&amp;D of Suzuki centre, and first outside Japan which is being set up in India obviously given the volume and future of the market. &#8220;We are selling around 12 lakh cars annually which are likely to reach 20 lakh by 2015. As per the market trends and experts opinion the market is expected to touch 40 lakh figure in next three years of which we hope that half will be Maruti Suzuki&#8217;s share&#8221;, the official said.</p>
]]></content:encoded>
			<wfw:commentRss>http://getsuzukideals.com/2012/04/25/maruti-suzuki-to-invest-rs-2000-crore-in-haryana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suzuki Motorcycles joins hands with Salman Khan</title>
		<link>http://getsuzukideals.com/2012/04/19/suzuki-motorcycles-joins-hands-with-salman-khan/</link>
		<comments>http://getsuzukideals.com/2012/04/19/suzuki-motorcycles-joins-hands-with-salman-khan/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 22:20:14 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Suzuki News]]></category>

		<guid isPermaLink="false">http://getsuzukideals.com/?p=398</guid>
		<description><![CDATA[After the recently adopted brand theme – Apna Way of Life from Suzuki Motorcycles India Limited, the company has roped in Salman Khan as its first brand ambassador in a bid to drive sales and establish a stronger bond with customers across the country.“We are delighted to have Salman Khan associating with one of the <a href="http://getsuzukideals.com/2012/04/19/suzuki-motorcycles-joins-hands-with-salman-khan/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>After the recently adopted brand theme – Apna Way of Life from Suzuki Motorcycles India Limited, the company has roped in Salman Khan as its first brand ambassador in a bid to drive sales and establish a stronger bond with customers across the country.<span id="more-398"></span>“We are delighted to have Salman Khan associating with one of the world’s most iconic two-wheeler brands. We believe that Suzuki and Salman together will make an emotional connect with all sections of customers that Suzuki’s range of two-wheelers reaches out to,” said Atul Gupta, Vice President, Sales and Marketing, Suzuki India. “The association was driven by the imperative of quickly building a strong connection between the brand and different segments that our expanding range of products is addressing.”</p>
<p>&nbsp;</p>
<p>Salman, who’s traditionally known for his love for SUVs, has previously owned a Toyota Land Cruiser V8 and was recently presented with an Audi Q7 for his recent blockbuster flick ‘Bodyguard. Read more: Audi Q7 for Bodyguard Salman Khan. Bollywood’s bad boy is also known for his passion for bikes. In fact, he reportedly owns a Suzuki Hayabusa, a Yamaha R6 and four BMWs.</p>
<p>&nbsp;</p>
<p>Suzuki is also undertaking expansion of its production capacity from 3.6 lakh units per year to 5.4 lakh units by 2013 and double sales and service network by 2014. The company has maintained a rather conservative profile in the Indian two-wheeler markets though its making steady progress. The recently launched Swish 125 has been notching up good numbers for Suzuki with total sales for March 2012 of 35,158 units compared to 27,361 units for March 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://getsuzukideals.com/2012/04/19/suzuki-motorcycles-joins-hands-with-salman-khan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maruti Suzuki gets it right with Ertiga: Report</title>
		<link>http://getsuzukideals.com/2012/04/18/maruti-suzuki-gets-it-right-with-ertiga-report/</link>
		<comments>http://getsuzukideals.com/2012/04/18/maruti-suzuki-gets-it-right-with-ertiga-report/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 22:29:12 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Suzuki News]]></category>

		<guid isPermaLink="false">http://getsuzukideals.com/?p=395</guid>
		<description><![CDATA[Maruti’s new launch, multi-purpose vehicle Ertiga, has received a strong response with over 200 bookings in the first three days, according to a Standard Chartered report. With waiting periods as long as five months, the Ertiga will be a key volume driver for Maruti in fiscal 2012-13, the report added, based on dealer and customer <a href="http://getsuzukideals.com/2012/04/18/maruti-suzuki-gets-it-right-with-ertiga-report/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Maruti’s new launch, multi-purpose vehicle Ertiga, has received a strong response with over 200 bookings in the first three days, according to a Standard Chartered report. With waiting periods as long as five months, the Ertiga will be a key volume driver for Maruti in fiscal 2012-13, the report added, based on dealer and customer feedback.<span id="more-395"></span>It has also reiterated its ‘Outperform’ rating for the auto major.</p>
<p>“One of the showrooms that we visited has received around 200 orders in the first three days since launch – phenomenal by any standards. As a result, the waiting period for the Ertiga for both variants (petrol and diesel) has gone up to ~5 months now,” the report said.</p>
<p>&nbsp;</p>
<p>The main reason for the success is Ertiga’s ‘value-for-money’ positioning, Standard Chartered added.</p>
<p>&nbsp;</p>
<p>“Maruti Suzuki has launched the Ertiga at an excellent price point between Rs 5,90,000 and Rs 8,45,000 (ex-showroom Delhi),” the report said.</p>
<p>&nbsp;</p>
<p>In comparison, the top-end models of its competitors – Toyota’s Innova and Mahindra’s Xylo – are priced at Rs 13,54,000 and Rs 10,47,000 respectively.</p>
<p>&nbsp;</p>
<p>Moreover, Maruti’s Ertiga is easily available in both petrol and diesel variants, although the waiting period for diesel variant is as much as five months. “Most petrol variants are also readily available with attractive discounts ranging from Rs 7,000-30,000 per vehicle,” the report noted.</p>
<p>&nbsp;</p>
<p>The Ertiga is Maruti’s latest 7-seater LUV, or Life Utility Vehicle as the carmaker has positioned it, based on the Swift platform and available in two variants – 1.4 litre K-series engine and the 1.3 litre diesel engine. The vehicle is reported to have a fuel efficiency of 16.02 kmpl, while the diesel engine can give 20.8 kmpl. Fuel efficiency is the amount of fuel consumed per kilometre.</p>
<p>&nbsp;</p>
<p><strong>DIESEL v/s PETROL</strong></p>
<p>&nbsp;</p>
<p>The auto industry has recently seen rising diesel sales in comparison to petrol because of the price difference. “The difference in the prices of the two fuels has tilted customer buying preferences toward diesel variants,” Standard Chartered said.</p>
<p>&nbsp;</p>
<p>This has led to automakers offering discounts and offers on petrol variants but none on the diesel counterparts. “This only highlights the strong demand for diesel variants prevalent in the market,” the report added.</p>
<p>&nbsp;</p>
<p>Standard Chartered expects Ertiga to be one of the key volume drivers for Maruti in FY13E</p>
<p>&nbsp;</p>
<p>“We expect the subdued demand for petrol variants to be offset by strong demand for models such as the Swift, Dzire, Ertiga and other new launches including variants expected in FY13E,” the report said.</p>
]]></content:encoded>
			<wfw:commentRss>http://getsuzukideals.com/2012/04/18/maruti-suzuki-gets-it-right-with-ertiga-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maruti Suzuki expects car sales to rise 10% 2012-13</title>
		<link>http://getsuzukideals.com/2012/04/05/maruti-suzuki-expects-car-sales-to-rise-10-2012-13/</link>
		<comments>http://getsuzukideals.com/2012/04/05/maruti-suzuki-expects-car-sales-to-rise-10-2012-13/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 23:03:26 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Suzuki News]]></category>

		<guid isPermaLink="false">http://getsuzukideals.com/?p=392</guid>
		<description><![CDATA[Market leader Maruti Suzuki Thursday said it is expecting 10 percent growth in sales of passenger cars this fiscal on the back of a higher offtake of diesel versions. &#8220;We expect 10 percent growth in 2012-13. For the industry we expect it to be grow around four-to-five percent,&#8221; R.C. Bhargava, chairman, Maruti Suzuki, told reporters <a href="http://getsuzukideals.com/2012/04/05/maruti-suzuki-expects-car-sales-to-rise-10-2012-13/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Market leader Maruti Suzuki Thursday said it is expecting 10 percent growth in sales of passenger cars this fiscal on the back of a higher offtake of diesel versions.<span id="more-392"></span><br />
&#8220;We expect 10 percent growth in 2012-13. For the industry we expect it to be grow around four-to-five percent,&#8221; R.C. Bhargava, chairman, Maruti Suzuki, told reporters on the sidelines of the Hero Mindmine Summit here.</p>
<p>&#8220;We are expecting 1.5 lakh more diesel car sales, while the sales of petrol cars will be down by 50,000 units in the entire year.&#8221;</p>
<p>On April 2, the company reported a fall in its total sales, including exports, for fiscal 2011-12 by 10.8 percent at 1,133,695 units from 1,271,005 units in the last fiscal due to labour unrest, slower demand due to high cost of credit and sluggish petrol car market condition.</p>
<p>Bhargava said the company expected exports to remain sluggish in 2012-13 due to global market conditions.</p>
<p>&#8220;It (exports) will remain more or less the same as last year or may be even worse. Situation in many global markets has not improved yet.&#8221;</p>
<p>The company&#8217;s exports in the last fiscal fell 7.9 percent at 127,379 units from 138,266 units shipped out in 2010-11.</p>
<p>Bhargava said the company&#8217;s new plant in Sanand, Gujarat, will be operational by 2015.</p>
<p>&#8220;Sanand plant will be operational by 2015. But we will not shift entire production capacity from Gurgaon to Sanand.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://getsuzukideals.com/2012/04/05/maruti-suzuki-expects-car-sales-to-rise-10-2012-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suzuki Announces Plans to Integrate Pandora into Vehicles</title>
		<link>http://getsuzukideals.com/2012/04/04/suzuki-announces-plans-to-integrate-pandora-into-vehicles/</link>
		<comments>http://getsuzukideals.com/2012/04/04/suzuki-announces-plans-to-integrate-pandora-into-vehicles/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 22:45:56 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Suzuki News]]></category>

		<guid isPermaLink="false">http://getsuzukideals.com/?p=389</guid>
		<description><![CDATA[Pandora, the leading personalized radio service, announced today at the New York International Auto Show that Suzuki has joined the roster of automotive brands who have publicly announced plans to integrate Pandora into the radio of the vehicle. Pandora will be available via a Garmin unit that will be factory-installed on most 2013 model year <a href="http://getsuzukideals.com/2012/04/04/suzuki-announces-plans-to-integrate-pandora-into-vehicles/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Pandora, the leading personalized radio service, announced today at the New York International Auto Show that Suzuki has joined the roster of automotive brands who have publicly announced plans to integrate Pandora into the radio of the vehicle. Pandora will be available via a Garmin unit that will be factory-installed on most 2013 model year Suzuki vehicles.<span id="more-389"></span> The system will support hallmark Pandora functions such as thumbs-up, thumbs-down and track skip. In-car connectivity is made possible via a paired iPhone. The first Suzuki vehicles are expected to be available at dealers beginning this fall.</p>
<p id="">Pandora Executive Vice President of Business and Corporate Development Jessica Steel said, &#8220;As Pandora continues to redefine radio, we are excited to welcome new automotive brands like Suzuki who are making it possible for listeners and drivers to enjoy their personalized radio stations while on-the-road.&#8221;</p>
<p id="">&#8220;Pandora offers a unique radio experience so we&#8217;re pleased to enable their offering for consumers who choose the Garmin infotainment system for Suzuki vehicles,&#8221; said Matt Munn, Garmin&#8217;s managing director automotive OEM. &#8220;Our built-in voice command technology makes it easy for drivers to control Pandora&#8217;s features from the in-dash radio of their vehicle.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://getsuzukideals.com/2012/04/04/suzuki-announces-plans-to-integrate-pandora-into-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyco Suzuki Completes Final BSB Test</title>
		<link>http://getsuzukideals.com/2012/03/29/tyco-suzuki-completes-final-bsb-test/</link>
		<comments>http://getsuzukideals.com/2012/03/29/tyco-suzuki-completes-final-bsb-test/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 23:21:10 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Suzuki News]]></category>

		<guid isPermaLink="false">http://getsuzukideals.com/?p=386</guid>
		<description><![CDATA[March 29. Tyco Suzuki has completed its final British Superbike pre-season shakedown test at the Kirkistown circuit in County Down with both Alastair Seeley and Josh Brookes using the session to iron out any set-up issues from last week&#8217;s official tests at Brands Hatch and Snetterton. With the opening round of the BSB series at <a href="http://getsuzukideals.com/2012/03/29/tyco-suzuki-completes-final-bsb-test/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>March 29.</strong> Tyco Suzuki has completed its final British Superbike pre-season shakedown test at the Kirkistown circuit in County Down with both Alastair Seeley and Josh Brookes using the session to iron out any set-up issues from last week&#8217;s official tests at Brands Hatch and Snetterton.<span id="more-386"></span></p>
<div>
<p>With the opening round of the BSB series at Brands Hatch in Kent next weekend, both men lapped well-inside the circuit lap record on numerous occasions on their Tyco Suzuki GSX-R1000 Superbikes: both posting regular 54.3 and 54.4-second laps.</p>
</div>
<div>
<p>The team had an open pit lane and sole use of the circuit until 2pm and both riders ended the morning session with a race simulation and positive feedback at both corners of TAS Racing garage.</p>
</div>
<div>
<p>Seeley was happy to finish up mid afternoon but Brookes &#8211; looking relaxed and content in his new set-up with Crew Chief Stewart Johnstone and Mark McCarville &#8211; decided to stay on until 6pm, lodging over 80 laps.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://getsuzukideals.com/2012/03/29/tyco-suzuki-completes-final-bsb-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suzuki Equator Review &#8211; What the Auto Press Says</title>
		<link>http://getsuzukideals.com/2012/03/28/suzuki-equator-review-what-the-auto-press-says/</link>
		<comments>http://getsuzukideals.com/2012/03/28/suzuki-equator-review-what-the-auto-press-says/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 22:34:25 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Review Suzuki Equator]]></category>

		<guid isPermaLink="false">http://getsuzukideals.com/?p=384</guid>
		<description><![CDATA[The 2012 Suzuki Equator ranks 4 out of 6 Compact Pickup Trucks. This ranking is based on our analysis of 28 published reviews and test drives of the Suzuki Equator, and our analysis of reliability and safety data. The 2012 Suzuki Equator comes with a better warranty than most, but competitors outshine the Equator in <a href="http://getsuzukideals.com/2012/03/28/suzuki-equator-review-what-the-auto-press-says/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>The 2012 Suzuki Equator ranks 4 out of 6 Compact Pickup Trucks. This ranking is based on our analysis of 28 published reviews and test drives of the Suzuki Equator, and our analysis of reliability and safety data.<span id="more-384"></span></p>
<p>The 2012 Suzuki Equator comes with a better warranty than most, but competitors outshine the Equator in nearly every other way.</p>
<p>The Suzuki Equator is based on the Nissan Frontier, a compact pickup truck that reviewers like for its agile ride and standard features. But even in a class known for cheap-feeling, ill-equipped interiors and inefficient engines, the Suzuki Equator comes with fewer standard features and lower fuel economy ratings than the majority of the class. It doesn’t even come standard with air conditioning or power locks, while most compact trucks do.</p>
<p>Reviewers appreciate the Equator’s easy-to-use features and easy-to-clean interior. But they say that its materials feel more downmarket than most rivals, and it’s one of only two compact pickups that don’t come standard with air conditioning. Plus, its back seat is cramped, even in crew cab models, so if you frequently carry back-seat passengers, you’ll want to choose a truck with a roomier second row.</p>
<p>Still, the Suzuki Equator isn’t all bad. It can tow almost as much as class leaders, and testers say it has fairly good handling for a compact truck. If you’re looking for a capable compact pickup truck with a low starting price and a long warranty, the Suzuki Equator is a great choice. But if you’re looking for anything close to interior comfort, you should shop the competition.</p>
<h3>Other Trucks to Consider</h3>
<p>The Toyota Tacoma ranks at the top of its class for having an interior that’s high-quality, fairly comfortable and relatively well-equipped. Plus, it’s one of the more capable trucks in its class. The Tacoma even costs less than the Equator, though that’s for a regular cab model.</p>
<p>If you’re considering the Suzuki Equator, you should take a look at the Nissan Frontier as well. The two trucks were co-developed, but reviewers say the Nissan Frontier is a bit more nimble and fun to drive than the Equator. It’s also fairly capable off-road, although it has a similar lack of standard features.</p>
<h3>Details: Suzuki Equator</h3>
<p>The 2012 Suzuki Equator comes in base, Comfort, Premium and Sport trims. The Sport trim is only available with the V6 engine and four-wheel drive, while two-wheel drive is standard on the other trims. The Suzuki Equator doesn’t see any significant changes for 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://getsuzukideals.com/2012/03/28/suzuki-equator-review-what-the-auto-press-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suzuki announces profit of Rs794.42m</title>
		<link>http://getsuzukideals.com/2012/03/22/suzuki-announces-profit-of-rs794-42m/</link>
		<comments>http://getsuzukideals.com/2012/03/22/suzuki-announces-profit-of-rs794-42m/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 21:59:17 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Suzuki News]]></category>

		<guid isPermaLink="false">http://getsuzukideals.com/?p=382</guid>
		<description><![CDATA[The profit-after-tax of Pakistan Suzuki Motors (PSMC) increased four-fold, or 276 percent, to Rs794.42 million in the year ended on December 31, 2011 from Rs211.14 million earned in the previous year, data revealed on Monday. This translated into an earning per share of Rs9.65 against Rs2.57 in 2010. The result was accompanied by a cash <a href="http://getsuzukideals.com/2012/03/22/suzuki-announces-profit-of-rs794-42m/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>The profit-after-tax of Pakistan Suzuki Motors (PSMC) increased four-fold, or 276 percent, to Rs794.42 million in the year ended on December 31, 2011 from Rs211.14 million earned in the previous year, data revealed on Monday.<span id="more-382"></span></p>
<p>This translated into an earning per share of Rs9.65 against Rs2.57 in 2010. The result was accompanied by a cash dividend of Rs2 per share, according to the company&#8217;s profit and loss account available with the Karachi Stock Exchange.</p>
<p>Nauman Khan, an analyst at the Topline Securities, said that the net earnings jumped higher on the back of increase in per unit prices and 17 percent increase in volumetric sales.</p>
<p>Accordingly, the net revenues of the company surged by 24 percent to Rs52.71 billion from Rs42.64 billion in 2010.</p>
<p>Furthermore, the company&#8217;s gross margin improved by 119 basis points to stand at 3.5 percent against 2.4 percent in the same period last year.</p>
<p>“The increase in the unit prices more than offset the impact of rising Japanese yen.”</p>
<p>Other income also increased by eight percent to Rs620.39 million against Rs575.07 million last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://getsuzukideals.com/2012/03/22/suzuki-announces-profit-of-rs794-42m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tories slam Suzuki, Grits rise to his defence</title>
		<link>http://getsuzukideals.com/2012/03/21/tories-slam-suzuki-grits-rise-to-his-defence/</link>
		<comments>http://getsuzukideals.com/2012/03/21/tories-slam-suzuki-grits-rise-to-his-defence/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 22:37:15 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Suzuki News]]></category>

		<guid isPermaLink="false">http://getsuzukideals.com/?p=379</guid>
		<description><![CDATA[Conservative senators are telling David Suzuki to toughen up after the environmental activist’s charity lashed out at some of its critics this week. “He strikes me as a little thin-skinned in this respect,” said Senator Doug Finley. “He’s never been shy about going flat out with full rhetoric on Canadian politicians, as I say, even <a href="http://getsuzukideals.com/2012/03/21/tories-slam-suzuki-grits-rise-to-his-defence/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Conservative senators are telling David Suzuki to toughen up after the environmental activist’s charity lashed out at some of its critics this week.<span id="more-379"></span></p>
<p>“He strikes me as a little thin-skinned in this respect,” said Senator Doug Finley. “He’s never been shy about going flat out with full rhetoric on Canadian politicians, as I say, even to the point of saying they should be jailed.” In 2008, Suzuki told Montreal students he wished for “a legal way of throwing our so-called leaders into jail” for ignoring global warming.</p>
<p>In a continuing Senate inquiry, Conservative Senator Doug Finley has accused environmental charities of “selfishly slanting Canadian domestic policies” ¬ especially around the oilsands &#8211; through $300 million in funding from foreign foundations over 10 years.</p>
<p>The David Suzuki Foundation hit back with a form letter campaign, sending upwards of 8,000 e-mails to senators denouncing “immature rhetoric.” Senator Jim Cowan, the Liberal leader in the Senate, backs the Foundation.</p>
<p>“To just kind of have this drive-by smear of charities with whom the government doesn’t agree is just a dangerous, dangerous way to go,” Cowan said.</p>
<p>Rhetoric aside, Finley says his goal is to see a bill introduced to require all charities, not just environmental ones, publicly disclose full details of “where the (foreign) money originates, how it’s transferred through, and the manner in which it’s used.” That idea might get Grit support.</p>
<p>“On the face of it, it doesn’t seem to me to be an unreasonable thing to do,” Cowan said.</p>
<p>Even the David Suzuki Foundation doesn’t reject the idea outright.</p>
<p>“We fully support greater transparency on this issue and believe the Senate may instead want to turn (its) attention to the fact that corporations do not have similar reporting requirements,” Foundation spokeswoman Leanne Clare said.</p>
]]></content:encoded>
			<wfw:commentRss>http://getsuzukideals.com/2012/03/21/tories-slam-suzuki-grits-rise-to-his-defence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

